核心提示:型号发布日期CPUGPURAMROMModemWIFIBluetooth电源管理芯片iPhone 12007年6月ARM11PowerVR MBX Lite128MB4GB/8GBInfineon802.11b/
型号 | 发布日期 | CPU | GPU | RAM | ROM | Modem | WIFI | Bluetooth | 电源管理芯片 |
---|
iPhone 1 | 2007年6月 | ARM11 | PowerVR MBX Lite | 128MB | 4GB/8GB | Infineon | 802.11b/g | 2.0 | NXP |
iPhone 3G | 2008年7月 | ARM11 | PowerVR MBX Lite | 128MB | 8GB/16GB | Infineon | 802.11b/g | 2.0 | NXP |
iPhone 3GS | 2009年6月 | Cortex-A8 | PowerVR SGX535 | 256MB | 8GB/16GB/32GB | Infineon | 802.11b/g/n | 2.1 | NXP |
iPhone 4 | 2010年6月 | A4 | PowerVR SGX535 | 512MB | 8GB/16GB/32GB | Qualcomm MDM6600 | 802.11b/g/n | 2.1+EDR | Dialog |
iPhone 4S | 2011年10月 | A5 | PowerVR SGX543MP2 | 512MB | 8GB/16GB/32GB/64GB | Qualcomm MDM6610 | 802.11b/g/n | 4.0 | Dialog |
iPhone 5 | 2012年9月 | A6 | PowerVR SGX543MP3 | 1GB | 16GB/32GB/64GB | Qualcomm MDM9615 | 802.11a/b/g/n | 4.0 | Dialog |
iPhone 5s | 2013年9月 | A7 | PowerVR G6430 | 1GB | 16GB/32GB/64GB | Qualcomm MDM9615M | 802.11a/b/g/n/ac | 4.0 | NXP |
iPhone 6/6 Plus | 2014年9月 | A8 | PowerVR GX6450 | 1GB | 16GB/64GB/128GB | Qualcomm MDM9625 | 802.11a/b/g/n/ac | 4.0 | NXP |
iPhone 6s/6s Plus | 2015年9月 | A9 | PowerVR GT7600 | 2GB | 16GB/64GB/128GB | Qualcomm MDM9645M | 802.11a/b/g/n/ac | 4.2 | NXP |
iPhone SE | 2016年3月 | A9 | PowerVR GT7600 | 2GB | 16GB/64GB | Qualcomm MDM9625M | 802.11a/b/g/n/ac | 4.2 | NXP |
iPhone 7/7 Plus | 2016年9月 | A10 Fusion | PowerVR Series7XT Plus | 2GB/3GB (Plus) | 32GB/128GB/256GB | Qualcomm MDM9645M | 802.11a/b/g/n/ac | 4.2 | Apple |
iPhone 8/8 Plus | 2017年9月 | A11 Bionic | Apple-designed GPU | 2GB/3GB (Plus) | 64GB/256GB | Qualcomm MDM9655 | 802.11a/b/g/n/ac | 5.0 | Apple |
iPhone X | 2017年11月 | A11 Bionic | Apple-designed GPU | 3GB | 64GB/256GB | Qualcomm MDM9655 | 802.11a/b/g/n/ac | 5.0 | Apple |
iPhone XS/XS Max | 2018年9月 | A12 Bionic | Apple-designed GPU | 4GB | 64GB/256GB/512GB | Intel XMM7560 | 802.11a/b/g/n/ac | 5.0 | Apple |
iPhone XR | 2018年10月 | A12 Bionic | Apple-designed GPU | 3GB | 64GB/128GB/256GB | Intel XMM7560 | 802.11a/b/g/n/ac | 5.0 | Apple |
iPhone 11/11 Pro/11 Pro Max | 2019年9月 | A13 Bionic | Apple-designed GPU | 4GB | 64GB/128GB/256GB/512GB (Pro models) | Intel XMM7660 | 802.11ax (Wi-Fi 6) | 5.0 | Apple |
本文地址:http://keair.bhha.com.cn/news/8080.html
康宝晨 http://keair.bhha.com.cn/ , 查看更多