排名 |
品牌 |
型号 |
尺寸(英寸) |
屏幕类型 |
分辨率 |
HDR |
刷新率(Hz) |
智能系统 |
价格(元) |
音响系统 |
接口 |
1 |
索尼 |
X95K |
65 |
Mini LED |
4K (3840x2160) |
HDR10, Dolby Vision |
120 |
Google TV |
12999 |
杜比全景声 |
HDMI 4, USB 3 |
2 |
三星 |
QN90B |
75 |
Neo QLED |
4K (3840x2160) |
HDR10+, HDR10, HLG |
120 |
Tizen |
19999 |
Object Tracking Sound |
HDMI 4, USB 2 |
3 |
LG |
C2 |
55 |
OLED |
4K (3840x2160) |
HDR10, Dolby Vision, HLG |
120 |
webOS |
9999 |
杜比全景声 |
HDMI 4, USB 2 |
4 |
海信 |
E75H |
75 |
ULED |
4K (3840x2160) |
HDR10, HLG |
60 |
VIDAA |
7999 |
DTS Studio Sound |
HDMI 3, USB 2 |
5 |
小米 |
Redmi X86 |
86 |
LED |
4K (3840x2160) |
HDR10 |
60 |
PatchWall |
6999 |
210W扬声器 |
HDMI 3, USB 2 |
6 |
TCL |
C725 |
65 |
QLED |
4K (3840x2160) |
HDR10, Dolby Vision |
60 |
Android TV |
5999 |
Onkyo音响 |
HDMI 3, USB 2 |
7 |
创维 |
A71 |
55 |
LED |
4K (3840x2160) |
HDR10 |
60 |
酷开系统 |
3999 |
28W扬声器 |
HDMI 3, USB 2 |
8 |
飞利浦 |
65PUS8507 |
65 |
LED |
4K (3840x2160) |
HDR10+ |
60 |
Android TV |
6499 |
Ambilight |
HDMI 3, USB 2 |
9 |
夏普 |
70SU770X |
70 |
LED |
4K (3840x2160) |
HDR10 |
60 |
Android TV |
7299 |
215W扬声器 |
HDMI 3, USB 2 |
10 |
康佳 |
L65A1 |
65 |
LED |
4K (3840x2160) |
HDR10 |
60 |
Linux |
4499 |
210W扬声器 |
HDMI 3, USB 2 |
11 | Hisense | A75G | 75 | ULED | 4K | HDR10 | 60 | VIDAA | 7499 | DTS | HDMI 3, USB 2 |
12 | TCL | C825 | 55 | Mini LED | 4K | Dolby Vision | 120 | Android TV | 8999 | Onkyo | HDMI 4, USB 2 |
13 | Sony | X85K | 50 | LED | 4K | HDR10 | 60 | Google TV | 5499 | 2.0声道 | HDMI 3, USB 2 |
14 | Samsung | AU8000 | 58 | QLED | 4K | HDR10+ | 60 | Tizen | 6299 | 2.0声道 | HDMI 3, USB 2 |
15 | LG | B2 | 48 | OLED | 4K | Dolby Vision | 60 | webOS | 7999 | 2.0声道 | HDMI 3, USB 2 |
16 | Xiaomi | E65 | 65 | LED | 4K | HDR10 | 60 | PatchWall | 4999 | 210W | HDMI 3, USB 2 |
17 | Skyworth | 75A9 | 75 | OLED | 4K | Dolby Vision | 120 | 酷开 | 16999 | 杜比全景声 | HDMI 4, USB 2 |
18 | Panasonic | TX65JX800E | 65 | LED | 4K | HDR10+ | 60 | My Home Screen | 7699 | 2.0声道 | HDMI 3, USB 2 |
19 | Philips | 55PUS7805 | 55 | LED | 4K | HDR10+ | 60 | Android TV | 4799 | 2.0声道 | HDMI 3, USB 2 |
20 | Sharp | 60UQ177X | 60 | LED | 4K | HDR10 | 60 | Android TV | 5699 | 2.0声道 | HDMI 3, USB 2 |
21 | Konka | 65A1 | 65 | LED | 4K | HDR10 | 60 | Linux | 4299 | 28W | HDMI 3, USB 2 |
22 | TCL | P725 | 50 | QLED | 4K | HDR10 | 60 | Android TV | 4199 | 2.0声道 | HDMI 3, USB 2 |
23 | Hisense | A55G | 55 | ULED | 4K | HDR10 | 60 | VIDAA | 3999 | 2.0声道 | HDMI 3, USB 2 |
24 | Sony | X75K | 43 | LED | 4K | HDR10 | 60 | Google TV | 3499 | 2.0声道 | HDMI 3, USB 2 |
25 | Samsung | AU7000 | 43 | QLED | 4K | HDR10+ | 60 | Tizen | 3799 | 2.0声道 | HDMI 3, USB 2 |
26 | LG | A1 | 43 | OLED | 4K | Dolby Vision | 60 | webOS | 5499 | 2.0声道 | HDMI 3, USB 2 |
27 | Xiaomi | A65 | 65 | LED | 4K | HDR10 | 60 | PatchWall | 4699 | 210W | HDMI 3, USB 2 |
28 | Skyworth | 55A8 | 55 | OLED | 4K | Dolby Vision | 120 | 酷开 | 11999 | 杜比全景声 | HDMI 4, USB 2 |
29 | Panasonic | TX55JX750E | 55 | LED | 4K | HDR10+ | 60 | My Home Screen | 6499 | 2.0声道 | HDMI 3, USB 2 |
特别提示:本信息由相关用户自行提供,真实性未证实,仅供参考。请谨慎采用,风险自负。